Jan. 30, 2018 Rating Number of Viewers
All Households 26.9 32,168,000
Persons 2+ 14.9 45,551,000
Persons 18-34 6.0 4,166,000
Persons 35-54 15.5 12,374,000
Persons 55+ 29.4 26,620,000
2018 Networks Included: ABC, CBS, FOX, NBC, Estrella, Telemundo, Univision, CNN, FOX Business, FOX News, MSNBC and PBS.
Below is a historical look at past State of the Union addresses.
Historical State of the Union Addresses
Jan. 30, 2018 | Rating | Number of Viewers |
---|---|---|
All Households | 26.9 | 32,168,000 |
Persons 2+ | 14.9 | 45,551,000 |
Persons 18-34 | 6.0 | 4,166,000 |
Persons 35-54 | 15.5 | 12,374,000 |
Persons 55+ | 29.4 | 26,620,000 |
2018 Networks Included: ABC, CBS, FOX, NBC, Estrella, Telemundo, Univision, CNN, FOX Business, FOX News, MSNBC and PBS.
Below is a historical look at past State of the Union addresses.
Historical State of the Union Addresses
Date | Networks | Combined Household Rating | Combined No. of Households | Combined No. of Viewers | President |
---|---|---|---|---|---|
2/28/2017* | ABC, CBS, FOX, NBC, UNI, PBS, CNN, Fox Business Net, FOXNC, MSNBC, and NBC Universo | 28.7 | 33,857,000 | 47,741,000 | Trump |
1/12/16 | ABC, Al Jazeera America, Azteca, CBS, CNN, FOX, FOX Business Network, FOX News Channel, Galavision, MSNBC, NBC, NBC Universo, Univision^ | 19.6 | 23,040,590 | 31,334,349 | Obama |
1/20/15 | ABC, Al Jazeera America, Azteca, CBS, CNN, Fox, Fox Business Network, Fox News Channel, Galavision, MSNBC, MundoFox, NBC, Univision^ | 19.9 | 23,137,483 | 31,710,349 | Obama |
1/18/14 | CBS, ABC, NBC, FOX, Azteca, Fox Business, Fox News Channel, CNN, MSNBC, CNBC, Al Jazeera America, Galavision, Mun2, UNI^ | 20.7 | 23,949,843 | 33,299,172 | Obama |
2/12/13 | FOX, ABC, CBS, NBC, PBS, Azteca, UNI, MFX, CNBC, CNN, Fox Business, Fox News Channel, MSNBC, Current, Centric, GALA | 21.8 | 24,767,047 | 33,497,607 | Obama |
1/24/12 | ABC, CBS, FOX, NBC, TEL, TF, UNI, CNBC, CNN, FBN, FOXNC, GALA, MSNBC and MUN2 | 24 | 27,569,423 | 37,752,613 | Obama |
1/25/11 | ABC, CBS, FOX, NBC, TEL, UNI, CNN, Centric, CNBC, FOXNC, and MSNBC | 26.6 | 30,871,688 | 42,789,947 | Obama |
1/27/10 | ABC, CBS, FOX, NBC, TEL, UNI, CNN, BET, CNBC, FOXNC, MSNBC | 29.8 | 34,182,725 | 48,009,595 | Obama |
2/24/2009* | ABC, CBS, FOX, NBC, CNBC, CNN, FOXNC, MSNBC, TELEMUNDO, UNIVISION | 32.5 | 37,185,000 | 52,373,000 | Obama |
1/28/08 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC, TELEMUNDO^, UNIVISION | 24.7 | 27,702,000 | 37,515,000 | G.W Bush |
1/23/07 | ABC, CBS, FOX**, NBC, CNN, FOXNC, MSNBC, TELEMUNDO**, UNIVISION ** | 29.6 | 32,968,000 | 45,486,000 | G.W. Bush |
1/31/06 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 26.9 | 29,578,000 | 41,699,000 | G.W. Bush |
1/31/06 | TELEMUNDO, AZTECA AMERICA, TELFUTURA, TELEMUNDO | 8.4 | 950,000 | 1,480,000 | G.W. Bush |
2/2/05 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 25.2 | 27,699,000 | 38,382,000 | G.W. Bush |
2/2/05 | TELEMUNDO, TELEFUTURA | 6 | 660,000 | 1,050,000 | G.W. Bush |
1/20/04 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 28 | 30,286,000 | 43,411,000 | G. W. Bush |
1/28/03 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 38.8 | 41,447,000 | 62,061,000 | G. W. Bush |
1/29/02 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 33.6 | 35,547,000 | 51,773,000 | G.W. Bush |
2/27/2001* | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 27.6 | 28,201,000 | 39,793,000 | G.W. Bush |
1/27/00 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 22.4 | 22,536,000 | 31,478,000 | Clinton |
1/19/99 | ABC, CBS, FOX, NBC, CNN, FOXNC, MSNBC | 31 | 30,700,000 | 43,500,000 | Clinton |
1/27/98 | ABC, CBS, FOX, NBC, CNN, CNBC, FOXNC, MSNBC | 37.2 | 36,513,000 | 53,077,000 | Clinton |
2/4/97 | ABC, CBS, FOX, NBC, CNN | 28.4 | 27,600,000 | 41,100,000 | Clinton |
1/23/96 | ABC, CBS, FOX, NBC, CNN | 29.6 | 28,400,000 | 40,900,000 | Clinton |
1/24/95 | ABC, CBS, NBC, CNN | 29.5 | 28,100,000 | 42,200,000 | Clinton |
1/25/94 | ABC, CBS, NBC, CNN | 32.9 | 31,000,000 | 45,800,000 | Clinton |
2/17/1993* | ABC, CBS, NBC, CNN | 44.3 | 41,200,000 | 66,900,000 | Clinton |
No comments:
Post a Comment